| 1 cuota de $264.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $264.000 |
| 2 cuotas de $160.036,80 | Total $320.073,60 | |
| 3 cuotas de $110.387,20 | Total $331.161,60 | |
| 6 cuotas de $62.651,60 | Total $375.909,60 | |
| 9 cuotas de $46.446,40 | Total $418.017,60 | |
| 12 cuotas de $38.552,80 | Total $462.633,60 | |
| 24 cuotas de $28.117,10 | Total $674.810,40 |
| 3 cuotas de $112.490,40 | Total $337.471,20 | |
| 6 cuotas de $61.952 | Total $371.712 |
| 3 cuotas de $113.660,80 | Total $340.982,40 | |
| 6 cuotas de $62.396,40 | Total $374.378,40 | |
| 9 cuotas de $46.689,86 | Total $420.208,80 | |
| 12 cuotas de $38.238,20 | Total $458.858,40 |
| 18 cuotas de $31.011,20 | Total $558.201,60 |
VOW-10BDC Reticle for Rapid Target Acquisition & Range Estimation, Recommend for Varmint Hunting
40mm Objective Lens Dia, Full Multi-Coated Lens Delivers Bright Images, Benefits Forest Hunting
108-98 mm / 4.2-3.9 inch Long Eye Relief for Flexible Shooting Positions and Situational Awareness
A Lightweight and Compact 25.4mm / 1 Inch Monotube to Aim with Ease and Lighten Your Load
| Magnification | 4-12x |
| Objective Lens Dia | 40 mm |
| Focal Plane | SFP |
| Eye Relief | 108-98 mm / 4.2-3.9 in |
| Lens Coating | Fully Multi-Coated |
| Linear Field of View @ 100 yd | 23.57-7.33 ft @100 yards |
| Linear Field of View @ 100 m | 7.86-2.44 m @100 meters |
| Angular Field of View ° | 4.5-1.4° |
| Reticle | VOW-10BDC |
| Parallax Setting |
10 yards to infinity
|







