| 1 cuota de $210.000 sin interés | CFT: 0,00% | TEA: 0,00% | Total $210.000 |
| 2 cuotas de $127.302 | Total $254.604 | |
| 3 cuotas de $87.808 | Total $263.424 | |
| 6 cuotas de $49.836,50 | Total $299.019 | |
| 9 cuotas de $36.946 | Total $332.514 | |
| 12 cuotas de $30.667 | Total $368.004 | |
| 24 cuotas de $22.365,87 | Total $536.781 |
| 3 cuotas de $89.481 | Total $268.443 | |
| 6 cuotas de $49.280 | Total $295.680 |
| 3 cuotas de $90.412 | Total $271.236 | |
| 6 cuotas de $49.633,50 | Total $297.801 | |
| 9 cuotas de $37.139,66 | Total $334.257 | |
| 12 cuotas de $30.416,75 | Total $365.001 |
| 18 cuotas de $24.668 | Total $444.024 |
SFP G4 Ideal for Rapid Target Acquisition, Design for Close-Range Hunting40mm Objective Lens Dia, Full Multi-Coated Lens Delivers Bright Images
Long Eye Relief and Wide Field of View 6.2° to 2.1° Benefits Situational Awareness1 Inch / 25.4 mm Tube Dia, Lightweight and Compact Design for Easy Portability
| Magnification | 3-9x |
| Objective Lens Dia | 40 mm |
| Focal Plane | SFP |
| Eye Relief | 105-96 mm / 4.1-3.8 in |
| Lens Coating | Fully Multi-Coated |
| Linear Field of View @ 100 yd | 32.44-10.99 ft @100 yards |
| Linear Field of View @ 100 m | 10.81-3.66 m @100 meters |
| Angular Field of View ° | 6.2-2.1° |
| Reticle | G4 |
| Parallax Setting | 100 yards |







